Sizing Chart

Women's Clothing:

Size Bust (in) Waist (in) Hip (in)
XS 31-32 24-25 34-35
S 33-34 26-27 36-37
M 35-36 28-29 38-39
L 37-39 30-32 40-42
XL 40-42 33-35 43-45
XXL 43-45 36-38 46-48

 

Note: This chart is meant to be used as a general guide for Elise Lavont's Women's clothing sizes. Please keep in mind that sizes may vary depending on the style and fit of the garment,

 

Men's Clothing:

Size Chest (inches) Waist (inches) Hip (inches)
XS 34-36 28-30 34-36
S 36-38 30-32 36-38
M 38-40 32-34 38-40
L 40-42 34-36 40-42
XL 42-44 36-38 42-44
XXL 44-46 38-40 44-46
3XL 46-48 40-42 46-48
4XL 48-50 42-44 48-50
5XL 50-52 44-46 50-52

 

Note: This chart is meant to be used as a general guide for Elise Lavont's Men's clothing sizes. Please keep in mind that sizes may vary depending on the style and fit of the garment,

Children Clothing:

Size Age Height (in) Chest (in) Waist (in) Hips (in)
XS 4-5 41-44 23-24 21-22 24-26
S 6-7 45-48 25-26 22-23 27-28
M 8-9 49-53 27-28 23.5-24.5 29-31
L 10-11 54-57 29-30 25-26 32-34
XL 12-13 58-62 31-32 26-27 35-36

 

Note: This chart is meant to be used as a general guide for Elise Lavont's Children's clothing sizes. Please keep in mind that sizes may vary depending on the style and fit of the garment.